
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Super Charge Your Projects!! &#187; Keyboard Shortcuts</title>
	<atom:link href="http://easyfastexcel.com/category/excel/keyboard-shortcuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyfastexcel.com</link>
	<description>~ Tricks to increase speed, efficiency, and productivity ~</description>
	<lastBuildDate>Tue, 29 Mar 2016 06:15:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
<!-- podcast_generator="Blubrry PowerPress/5.0.9" mode="advanced" -->
	<itunes:summary>~ Tricks to increase speed, efficiency, and productivity ~</itunes:summary>
	<itunes:author>Super Charge Your Projects!!</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://easyfastexcel.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>~ Tricks to increase speed, efficiency, and productivity ~</itunes:subtitle>
	<image>
		<title>Super Charge Your Projects!! &#187; Keyboard Shortcuts</title>
		<url>http://easyfastexcel.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://easyfastexcel.com/category/excel/keyboard-shortcuts/</link>
	</image>
	<item>
		<title>More Keyboard, Less Mouse!</title>
		<link>http://easyfastexcel.com/shortcuts-more-keyboard-less-mouse/</link>
		<comments>http://easyfastexcel.com/shortcuts-more-keyboard-less-mouse/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 04:21:44 +0000</pubDate>
		<dc:creator><![CDATA[easyfastexcel]]></dc:creator>
				<category><![CDATA[Keyboard Shortcuts]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[EXCEL]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[shortcut]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trianing]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlookup]]></category>

		<guid isPermaLink="false">http://easyfastexcel.com/?p=20</guid>
		<description><![CDATA[From YouTube: a great video tutorial by Mike &#8220;excelisfun&#8221; Girvin going over the keyboard shortcuts. Okay, maybe it&#8217;s close to impossible to completely rid of the mouse, but I did notice that the keyboard shortcuts are very underused. Truth is that most don&#8217;t even know about these keyboard shortcut. Here are some keyboard shortcuts that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/jDogLgKTRf8" frameborder="0" width="480" height="360"></iframe><br />
<strong>From YouTube:</strong> a great video tutorial by Mike &#8220;excelisfun&#8221; Girvin going over the keyboard shortcuts.</p>
<p>Okay, maybe it&#8217;s close to impossible to completely rid of the mouse, but I did notice that the <strong>keyboard shortcuts are very underused</strong>. Truth is that most don&#8217;t even know about these keyboard shortcut. Here are some <strong>keyboard shortcuts that can dramatically speed up your productivity</strong>,</p>
<p><strong>The Shortcuts</strong></p>
<ol>
<li>Ctrl + C = Copy</li>
<li>Ctrl + V = Paste</li>
<li>Ctrl + X = Cut</li>
<li>Ctrl + F2 = Print Preview</li>
<li>Excel 2003 Alt + F + U = Page Setup</li>
<li>Excel 2007 Alt P + S + P = Page Setup</li>
<li>Ctrl + Arrows keys = Move to end of current region</li>
<li>Ctrl + Home = select cell A1</li>
<li>Ctrl + Roller-ball-on-mouse = Zoom</li>
<li>Atl + &#8220;=&#8221; = is the keyboard shortcut for Auto SUM</li>
<li>Shift + Click selects range between to cells</li>
<li>Ctrl + Shift + arrow = Select whole current region (This trick is the best Excl keyboard shortcut)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://easyfastexcel.com/shortcuts-more-keyboard-less-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master the Arrow Keys!!</title>
		<link>http://easyfastexcel.com/master-arrow-keys-keyboard-shortcuts/</link>
		<comments>http://easyfastexcel.com/master-arrow-keys-keyboard-shortcuts/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 04:18:59 +0000</pubDate>
		<dc:creator><![CDATA[easyfastexcel]]></dc:creator>
				<category><![CDATA[Keyboard Shortcuts]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[EXCEL]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trianing]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlookup]]></category>

		<guid isPermaLink="false">http://easyfastexcel.com/?p=17</guid>
		<description><![CDATA[Ctrl + ARROW KEY Ctrl + SHIFT + ARROW KEY The Tip: implementing the Ctrl and Shft key in your artillery of keyboard shortcut can be one of the most useful and important ones to speed up productivity of your excel project. The Trick: there are three different ways to utilize the arrow keys in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Ctrl + ARROW KEY</strong></p>
<p><iframe src="http://www.youtube.com/embed/N0BurNuPseg" frameborder="0" width="480" height="360"></iframe></p>
<p><strong>Ctrl + SHIFT + ARROW KEY</strong></p>
<p><iframe src="http://www.youtube.com/embed/YYsJZENau1Y" frameborder="0" width="480" height="360"></iframe></p>
<p><strong>The Tip:</strong> implementing the Ctrl and Shft key in your artillery of keyboard shortcut can be one of the most useful and important ones to speed up productivity of your excel project.</p>
<p><strong>The Trick:</strong> there are three different ways to utilize the arrow keys in Excel</p>
<ul>
<li><span style="text-decoration: underline;"><em>Arrow Keys (only)</em></span>: one key stroke moves the cursor in the direction of the Arrow Key.</li>
</ul>
<ul>
<li><span style="text-decoration: underline;"><em>Holding Ctrl + Arrow Keys</em></span>: one key stroke on the arrow key while holding the &#8220;Ctrl&#8221; key will move the cursor to the last &#8220;non-blank&#8221; cell right before the next &#8220;blank&#8221; cell.</li>
</ul>
<p>&nbsp;</p>
<p style="margin-left: 45px;">
]]></content:encoded>
			<wfw:commentRss>http://easyfastexcel.com/master-arrow-keys-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
