
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Super Charge Your Projects!! &#187; pivot</title>
	<atom:link href="http://easyfastexcel.com/tag/pivot/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyfastexcel.com</link>
	<description>~ Tricks to increase speed, efficiency, and productivity ~</description>
	<lastBuildDate>Tue, 29 Mar 2016 06:15:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
<!-- podcast_generator="Blubrry PowerPress/5.0.9" mode="advanced" -->
	<itunes:summary>~ Tricks to increase speed, efficiency, and productivity ~</itunes:summary>
	<itunes:author>Super Charge Your Projects!!</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://easyfastexcel.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>~ Tricks to increase speed, efficiency, and productivity ~</itunes:subtitle>
	<image>
		<title>Super Charge Your Projects!! &#187; pivot</title>
		<url>http://easyfastexcel.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://easyfastexcel.com</link>
	</image>
	<item>
		<title>PIVOT TABLES: The Basics</title>
		<link>http://easyfastexcel.com/pivot-tables-basics/</link>
		<comments>http://easyfastexcel.com/pivot-tables-basics/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 07:26:40 +0000</pubDate>
		<dc:creator><![CDATA[easyfastexcel]]></dc:creator>
				<category><![CDATA[Pivot Tables]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[EXCEL]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trianing]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlookup]]></category>

		<guid isPermaLink="false">http://easyfastexcel.com/?p=90</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/MwHzlTslf-s" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://easyfastexcel.com/pivot-tables-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
